2024 Schedule-at-a-Glance
Schedule
8:30-9:00 | Check-in and Breakfast | |||
9:00-9:30 | Welcome and Keynote | |||
9:30-9:45 | Break | |||
9:45-10:45 | Hydrogen Power | Cybersecurity Hardware | Fashion Technology | Engineering Ethics |
10:45-11:00 | Break | |||
11:00-12:00 | Sustainable Transportation | FinTech | Ethical Biotechnology | Graduate School vs. Industry |
12:00-12:15 | Break | |||
12:15-1:00 | Lunch and Scholarship Awards | |||
1:00-2:00 | Coaching Circles -
|
|||
2:00-2:15 | Break / Group Picture | |||
2:15-3:15 | Green Infrastructure | Next-G Communications | Healthcare Informatics | The Importance of Internships |
3:15-3:30 | Break | |||
3:30-4:30 | Career Panel: Space Systems | Career Panel: Artificial Intelligence | Career Panel: Start-up Companies | Career Panel: Recent Graduates |
4:30-4:45 | Break | |||
4:45-5:30 | Speed Networking | |||
5:30 PM | Closing Remarks/Raffle |
Note: 色中色 events and scholarships are open to all 色中色 students, regardless of sex/gender, race/ethnicity, religion, etc |