List of University Properties
University Property means all land, buildings, facilities, or other grounds or structures, and any item, equipment, or property in possession of or owned, used, leased, maintained, or controlled by the University, by a recognized CSU auxiliary, or designated by the University as subject to this Policy, including property leased or licensed to University auxiliaries or others (including satellite campuses or other secondary locations).
Place | Day and Time Available | Permitted Manner of Use | Type of Place | |
---|---|---|---|---|
1. | Paved pedestrian walkways and lawns on University Property, except to the extent the particular walkway or lawn is expressly categorized otherwise in this Addendum | 6:00 a.m. to 10:00 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum | Public |
2. | FO2 鈥 FO3 Courtyard | 8 a.m. to 5 p.m. | Tabling | Limited |
3. | Academic and Administrative buildings generally | N/a | N/a | Non-Public |
4. | Athletic Fields and Courts generally (e.g. swimming pool, track, tennis courts, volleyball, etc.) | N/a | N/a | Non-Public |
5. | Anatol Courtyard | N/a | N/a | Non-Public |
6. | Bellflower Entrance North and South Lawns | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, except no materials or signage may be posted within 200 feet of any campus entrance | Limited |
7. | Bookstore | N/a | N/a | Non-Public |
8. | Bookstore Walkway | 8 a.m. to 6 p.m. | Tabling | Limited |
9. | Brotman Hall | N/a | N/a | Non-Public |
10. | Brotman Hall South Lawn | 6:00 a.m. to 10:00 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
11. | COB Atrium | N/a | N/a | Non-Public |
12. | COB East Courtyard | 8:00 a.m. to 5:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited |
13. | COB North Lawn | 6:00 a.m. to 10:00 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
14. | Central Plant Plaza | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted without advance approval from 12 p.m. to 2 p.m. Monday to Friday and from 12 p.m. to 5:00 p.m. Saturday to Sunday, or with advance written approval from the Office of Student Life and Development in accordance with the limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
15. | Central Quad (Center, East, North, and South) | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted without advance approval from 12 p.m. to 2 p.m. Monday to Friday and from 12 p.m. to 5:00 p.m. Saturday to Sunday, or with advance written approval from the Office of Student Life and Development in accordance with the limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
16. | Isabelle Patterson Child Development Center | N/a | N/a | Non-Public |
17. | CPAC East Terrace | 8:00 a.m. to 10:00 p.m. | Receptions | Limited |
18. | CPAC South Courtyard | 8 a.m. to 5 p.m. | Tabling | Limited |
19. | Design South Lawn | 8:00 a.m. to 10:00 p.m. | Outdoor learning space | Limited |
20. | Deukmejian Walkway | 8:00 a.m. to 5:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited |
21. | East Turnaround | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
22. | ED1 North Lawn | 8:00 a.m. to 10:00 p.m. | Tabling, receptions, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum | Limited |
23. | ED2 North Lawn | N/a | N/a | Non-Public |
24. | FA1 Courtyard | 8:00 a.m. to 10:00 p.m. | Receptions | Limited |
25. | FA2 North Palm Tree Courtyard | 8:00 a.m. to 10 p.m. | Tabling, receptions | Limited |
26. | Ficus Grove (East and West) | 8:00 a.m. to 5:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum | Limited |
27. | FO3 East Lawn | 8:00 a.m. to 5:00 p.m. | Tabling | Limited |
28. | FO4 South Courtyard | N/a | N/a | Non-Public |
29. | Friendship Walk (Central, East, and West) | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
30. | Friendship Walk Stairs | N/a | N/a | Non-Public |
31. | George Allen Field | N/a | N/a | Non-Public |
32. | Gold Mine Walkway | 8:00 a.m. to 5 p.m. | Tabling | Limited |
33. | Hardfact Hill | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
34. | Horn Center | N/a | N/a | Non-Public |
35. | Horn Center Patio North & South | 8:00 a.m. to 10 p.m. | Tabling, receptions, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Limited |
36. | HHS1 West Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
37. | HHS2 East Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
38. | HSD North Lawn | 8 a.m. to 10:00 p.m. | Outdoor Learning Space, tabling, receptions | Limited |
39. | Killingsworth Plaza | N/a | N/a | Non-Public |
40. | LA 1 North Lawn | 8 a.m. to 5 p.m. | Tabling, receptions | Limited |
41. | LA 2 North Lawn | 8 a.m. to 5 p.m. | Tabling, receptions | Limited |
42. | LA 3 North Lawn | 8 a.m. to 5 p.m. | Tabling, receptions | Limited
|
43. | LA 4 North Lawn | 8 a.m. to 10 p.m. | Tabling, receptions, outdoor learning space | Limited
|
44. | Japanese Gardens | N/a | N/a | Non-Public |
45. | Library | N/a | N/a | Non-Public |
46. | Maxson Plaza | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
47. | MLSC Deck | N/a | N/a | Non-Public
|
48. | Outback Obstacle Course | N/a | N/a | Non-Public |
49. | Outpost | N/a | N/a | Non-Public |
50. | Outpost Lawn | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted without advance approval from 12 p.m. to 2 p.m. Monday to Friday and from 12 p.m. to 5:00 p.m. Saturday to Sunday, or with advance written approval from the Office of Student Life and Development in accordance with the limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
51. | Parking Structures | N/a | N/a | Non-Public |
52. | KIN Courtyard | 8:00 a.m. - 10 p.m. | Tabling, receptions, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited
|
53. | Pyramid Parking Structure South Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
54. | Psychology Courtyard | 8:00 a.m. to 6 p.m. | Tabling, Receptions | Limited
|
55. | Pyramid | N/a | N/a | Non-Public |
56. | Pyramid East Green Plaza | 8:00 a.m. to 10:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited
|
57. | Pyramid North Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
58. | Pyramid North Red Plaza | 8:00 a.m. to 10:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum | Limited
|
59. | Pyramid South Blue Plaza/Loading Dock | N/a | N/a | Non-Public |
60. | Pyramid West Yellow (Walter) Plaza | 8 a.m. to 10:00 p.m. | Tabling, non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited
|
61. | Residential Halls and Dining Halls | N/a | N/a | Non-Public |
62. | Speaker Platform (East and West) | 6:00 a.m. to 10 p.m. | Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted without advance approval from 12 p.m. to 2 p.m. Monday to Friday and from 12 p.m. to 5:00 p.m. Saturday to Sunday, or with advance written approval from the Office of Student Life and Development in accordance with the limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
63. | SSPA Courtyard | 8:00 a.m. to 10:00 p.m. | Tabling, Receptions | Limited
|
64. | SSPA North Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
65. | SSPA South Lawn | 8 a.m. to 10 p.m. | Tabling, Receptions | Limited |
66. | Student Health Services | N/a | N/a | Non-Public |
67. | Student Recreation and Wellness Center (SRWC) | N/a | N/a | Non-Public |
68. | SRWC East Lawn | N/a | N/a | Non-Public |
69. | SRWC Aquatics Center | N/a | N/a | Non-Public |
70. | SRWC Entry Plaza | 8 a.m. to 10 p.m. | Tabling, Receptions, Activities, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Limited
|
71. | University Music Center (UMC) | N/a | N/a | Non-Public |
72. | UMC Deck | 8:00 a.m. to 5:00 p.m. | Tabling | Limited
|
73. | UMC East Lawn | 8:00 a.m. to 10 p.m. | Tabling, Receptions, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited
|
74. | UMC North West Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
75. | UMC South West Lawn | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
76. | University Police Building | N/a | N/a | Non-Public |
77. | University Student Union (USU) | N/a | N/a | Non-Public |
78. | USU North Lawn | 8:00 a.m. to 10:00 p.m. | Tabling, Receptions, Activities, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted without advance approval from 12 p.m. to 2 p.m. Monday to Friday and from 12 p.m. to 5:00 p.m. Saturday to Sunday, or with advance written approval from the Office of Student Life and Development in accordance with the limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Limited
|
79. | USU South Plaza | 8:00 a.m. to 10:00 p.m. | Tabling, Receptions, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Limited
|
80. | USU Southwest Terrace | 8 a.m. to 10:00 p.m. | Tabling, Receptions, Activities, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Limited
|
81. | University Telecommunications Center (UTC) | N/a | N/a | Non-Public |
82. | University Telecommunications Center (UTC) Courtyard | 8 a.m. to 5 p.m.
| Tabling | Limited
|
83. | University Theatre | N/a | N/a | Non-Public |
84. | Vivian Engineering Center (VEC) | N/a | N/a | Non-Public |
85. | Vivian Engineering Center (VEC) Courtyard | 8 a.m. to 10 p.m.
| Tabling, Receptions | Limited
|
86. | West Turnaround | 6:00 a.m. to 10 p.m.
| Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum Amplified sound permitted with advance written approval from the Office of Student Life and Development within the time periods and other limitations set forth in Section III.E (鈥淪ound Amplification鈥) below. | Public |
87. | Puvungna Site | N/a | N/a | Non-Public |
88. | Parking Lots & Parking Structures | N/a | N/a | Non-Public |
89. | Dance Courtyard | 8 a.m. to 10 p.m. | Receptions, Tabling, Non-amplified speech and expression permitted, including distribution of non-commercial printed materials in conformance with this Policy and Addendum
| Limited |